Materials – DMLS
Available materials for DMLS technology
Materials for DMLS technology used in FADO are original EOS certified metal powders. We keep track of whole production process in order to fulfill the highest quality standards for manufactured parts.
Basic mechanical properties of available DMLS Materials |
|||||
Tensile strength | Yield strength | Young’s modulus | Elongation at break | Hardness | |
MS1 (1.2709)* | 2050 ±100 MPa | 1990 ±100 MPa | 180 ±20 GPa | 4 ±2 % | 50-56 HRC |
GP1 (1.4542)* | 980 ±100 MPa | 550 ±50 MPa | 180 ±30 GPa | 29 ±2% | 230 ±20 HV1 |
316L (1.4404) | 540 ±50 MPa | 470 ±90 MPa | 180 ±20 GPa | 40 ±15% | 85 ±5 HRB |
AlSi10Mg (AC 43000) | 405 ±50 MPa | 230 ±10 MPa | 65 ±5 GPa | 7 ±2% | 120 ±50 HBV |
Ti64 (TiAL6V4)*,** | 1050 ±20 MPa | 1000 ±20 MPa | 110 ±10 GPa | 15 ±1% | 320 ±2 HV5 |
* properties after heat treatment.
** available shortly.
Download full material datasheets in PDF:
FADO has become one of EOS official service providers for DMLS technology (direct metal laser sintering). You will find FADO’s profile at: